Judge: James Corwin Johnson
DIGITAL COLOR |
|||
| Title | Full Name | Score | |
| Inertia Butterfly | Jim Wheeler | 18 | Silver |
| just another bird photo | Nick Fader | 17 | Silver |
| Canal Control | Bobbie Ray | 17 | Silver |
| Carnevale Italia | Joe Sclafani | 18 | Silver |
| Church Of All Nations | Mike Maxwell | 18 | Silver |
| Collage of Lillies ! | Pat Jones | 17 | Silver |
| Cuties | Kathy Griffith | 16 | Bronze |
| Cypress Stands Proud | Tom Bredesen | 18 | Silver |
| Dutch Canal | Bobbie Ray | 16 | Bronze |
| Effortless Flight | Mike Maxwell | 18 | Silver |
| FOREVER | Stan Lipski | 16 | Bronze |
| Glock | Bruce Crain | 17 | Silver |
| Heard That! | Kathy Griffith | 16 | Bronze |
| It was a Snail Biter | Tom Bredesen | 16 | Bronze |
| Joking Around | Dale Hughes | 17 | Silver |
| Jungle King | Earl Hughes | 18 | Silver |
| Lonely Commute | Mike Maxwell | 17 | Silver |
| Loving Touch | Sherry Kalczynski | 19 | Gold |
| neglected roses | Nick Fader | 16 | Bronze |
| Playful Cubs | Kathy Griffith | 17 | Silver |
| Reflection | Bruce Crain | 18 | Silver |
| Road to Infinity | Madlyn Blom | 17 | Silver |
| Rusty Anchor | Barbara Klimczak | 18 | Silver |
| Song of Joy | Tom Bredesen | 16 | Bronze |
| SOPHIA RESTAURANT | Stan Lipski | 18 | Siver |
| Temple Offerings | Joe Sclafani | 19 | Gold |
| TRAIN STATION | Stan Lipski | 16 | Bronze |
| Tulip Field Sunset | Bobbie Ray | 19 | Gold |
| Venetian Solitude | Earl Hughes | 20 | Gold |
| WE ARE WATCHING YOU | Stan Lipski | 16 | Bronze |
| wonderful nature | Barbara Klimczak | 20 | Gold |
DIGITAL CREATIVE |
|||
| Title | Full Name | Score | |
| Crystal Beads | Joe Sclafani | 18 | Silver |
| Floating Pier | Wayne Adams | 20 | Gold |
| Flowing in the Breeze | Sherry Kalczynski | 20 | Gold |
| Infrared Diner | Peter Bates | 19 | Gold |
| Preening | Sherry Kalczynski | 20 | Gold |
| Rain Lilly ! | Pat Jones | 17 | Silver |
| Ready to Dance ! | Pat Jones | 18 | Silver |
| Train a Coming | Wayne Adams | 20 | Gold |
| Wading Gulls | Jim Wheeler | 17 | Silver |
Digital Documentary |
|||
| Title | Full Name | score | |
| After School Friends | Madlyn Blom | 17 | Silver |
| Blue Collar, Red Hat | Dale Hughes | 20 | Gold |
| Brotherly Love | Earl Hughes | 17 | Silver |
| Family Time | Paul Quinn | 20 | Gold |
| First Fish | Madlyn Blom | 17 | Silver |
| Looky There | Dale Hughes | 19 | Gold |
Digital Mono |
|||
| Title | Full Name | Score | |
| Abandoned Car, Old Highway 41 | Jim Wheeler | 17 | Silver |
| Baboon | Sherry Kalczynski | 18 | Silver |
| Cloudy Monument | Dale Hughes | 18 | Silver |
| Looking At You | Joe Sclafani | 19 | Gold |
| Mt. Vesuvius Survivor | Tom Bredesen | 18 | Silver |
| Neighborhood Parking | Bobbie Ray | 19 | Gold |
| Philadelphia Art | Wayne Adams | 19 | Gold |
| Points Of View | Mike Maxwell | 17 | Silver |
| The Sage | Earl Hughes | 17 | Silver |
| Welcome to Havanna | Barbara Klimczak | 16 | Bronze |
Print Color |
|||
| Title | Full Name | Scores | |
| Cherry Blossom Kiss | Wayne Adams | 20 | Gold |
| Nighttime Driving | Madlyn Blom | 18 | Silver |
| Proud Eagle | Bruce Crain | 19 | Gold |
| Purely Pink | Barbara Klimczak | 18 | Silver |
| Red Camera | Bruce Crain | 17 | Silver |
| Red Wine | Bruce Crain | 18 | Silver |
| Refreshing | Barbara Klimczak | 18 | Silver |
| Where’s the Beef | Fran Beeson | 16 | Bronze |
Print Creative |
|||
| Title | Full Name | Scores | |
| Pour Me a Martini | Barbara Klimczak | 18 | Silver |
| Return to Sender | Fran Beeson | 17 | Silver |
| Stars Over LA | Fran Beeson | 17 | Silver |
| The Transparent Family | Madlyn Blom | 19 | Gold |
| Yosemite | Madlyn Blom | 18 | Silver |
Print Documentary |
|||
| Title | Full Name | Scores | |
| Going to the Game with Dad | Nick Fader | 18 | Silver |
| Museum Stair Case | Nick Fader | 19 | Gold |
| Waiting for the parade | Nick Fader | 18 | Silver |
Print Mono |
|||
| Title | Full Name | Score | |
| Dinner Time Honey | Pat Jones | 20 | Gold |
| Sir Remington ! | Pat Jones | 19 | Gold |
| WINE A LITTLE | Bruce Crain | 18 | Silver |